Stainless Steel 6×19
Stainless Steel 6×19 I.W.R.C.
Stainless Steel Wire Rope
Right Regular Lay Type 304 and 316 To Federal Specification RR-W-410
| Diameter in Inches | Weight Per Foot in LBS | Breaking Strength Type 304 in LBS | Breaking Strength Type 316 in LBS |
|---|---|---|---|
| 7/16 | 0.35 | 16,300 | 15,000 |
| 1/2 | 0.46 | 22,800 | 20,500 |
| 9/16 | 0.59 | 28,500 | 24,300 |
| 5/8 | 0.72 | 35,000 | 31,150 |
| 3/4 | 1.04 | 49,600 | 44,144 |
*Some sizes available in a 6x25.