Stainless Steel 6×36
Stainless Steel 6×36 I.W.R.C.
Stainless Steel 6×36 Wire Rope
Right Regular Lay Type 304 and 316 To Federal Specification RR-W-410
| Diameter in Inches | Weight per Foot in LBS | Breaking Strength Type 304 in LBS | Breaking Strength Type 316 in LBS |
|---|---|---|---|
| 5/16 | 0.18 | 8,300 | - |
| 3/8 | 0.24 | 11,700 | - |
| 7/16 | 0.35 | 16,300 | - |
| 1/2 | 0.46 | 22,800 | 18,360 |
| 9/16 | 0.59 | 28,500 | 21,760 |
| 5/8 | 0.72 | 35,000 | 28,260 |
| 3/4 | 1.04 | 49,600 | 39,960 |
| 7/8 | 1.42 | 66,500 | 53,730 |
| 1 | 1.85 | 854,000 | 69,570 |
| 1-1/8 | 2.34 | 106,400 | 82,110 |
| 1-1/4 | 2.89 | 129,400 | 100,640 |
*Some sizes available in a 6x25.